Matches 1 to 50 of 469 for Last Name equals SMITH
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I137900 | b. 1516 | OF, , STAFFORDSHIRE, ENG ![]() |
2 | ![]() | I42781 | b. Abt 1560 | London, Middlesex, England ![]() |
3 | ![]() | I1198 | b. 6 May 1765 | Sandisfield, Berkshire, Massachusetts ![]() |
4 | ![]() | I1180 | b. 3 Sep 1772 | Sandisfield, Berkshire, Massachusetts, USA ![]() |
5 | ![]() | I5725 | b. 20 Aug 1780 | Sandisfield, Berkshire, Massachusetts, USA ![]() |
6 | ![]() | I1177 | b. 7 May 1750 | Springfield, Hampden, Massachusetts, United States ![]() |
7 | ![]() | I1197 | b. 25 Jul 1761 | Sandisfield, Berkshire, Massachusetts ![]() |
8 | ![]() | I1181 | b. 24 Apr 1774 | Sandisfield, Berkshire, Massachusetts, USA ![]() |
9 | ![]() | I81087 | b. 11 Mar 1656 | |
10 | ![]() | I81380 | b. 22 Jun 1678 | |
11 | ![]() | I138012 | b. 22 Feb 1727 | , , Massachusetts ![]() |
12 | ![]() | I81206 | b. 23 Nov 1744 | |
13 | ![]() | I53211 | b. 2 Jun 1838 | Far West, Caldwell, Missouri ![]() |
14 | ![]() | I72330 | b. Abt 1476 | |
15 | ![]() | I121056 | b. Abt 1476 | Podbrooke Hall, Cavendish, Suffolk, England ![]() |
16 | ![]() | I2903 | b. 1563 | Daventry, , Northampton, England ![]() |
17 | ![]() | I94072 | ||
18 | ![]() | I1184 | b. 1788 | Salisbury, , Connecticut, USA ![]() |
19 | ![]() | I53196 | b. 11 Feb 1798 | Tunbridge, Orange, Vermont ![]() |
20 | ![]() | I146865 | b. Abt 1535 | Leicestershire, England ![]() |
21 | ![]() | I81831 | ||
22 | ![]() | I121044 | b. 1525 | , Tanworth, Warwick, England ![]() |
23 | ![]() | I78194 | ||
24 | ![]() | I92911 | ||
25 | ![]() | I121042 | b. Abt 1520 | Northampton, England ![]() |
26 | ![]() | I120530 | c. 31 Jan 1600 | Ipswich, Suffolk, Eng. ![]() |
27 | ![]() | I118862 | b. 8 Aug 1769 | |
28 | ![]() | I96737 | ||
29 | ![]() | I99331 | ||
30 | ![]() | I120857 | ||
31 | ![]() | I120440 | b. 1528 | Welbourn, Lincolnshire, England, United Kingdom ![]() |
32 | ![]() | I122798 | b. Abt 1570 | Stratford on Avon, Warwickshire, England ![]() |
33 | ![]() | I99886 | ||
34 | ![]() | I121064 | b. 1458 | Rockingham, , Northampton, England ![]() |
35 | ![]() | I146867 | b. 1537 | Withcote, Leicestershire, England ![]() |
36 | ![]() | I81086 | b. Abt 1630 | of Colchester, Virginia ![]() |
37 | ![]() | I132347 | b. 1561 | Pauls Cray, Co. Kent, England ![]() |
38 | ![]() | I36148 | ||
39 | ![]() | I102348 | ||
40 | ![]() | I31815 | b. 7 Mar 1744 | Topsfield, Essex, Massachussetts ![]() |
41 | ![]() | I1183 | b. Abt 1782 | , , Massachusetts, USA ![]() |
42 | ![]() | I103347 | b. Abt 1564 | St.Saviour, Southwark, Surrey, England ![]() |
43 | ![]() | I126429 | b. Abt 1580 | of London, Middlesex, England ![]() |
44 | ![]() | I140261 | b. Abt 1540 | England ![]() |
45 | ![]() | I140263 | b. 1543 | Welbourne, Lincolnshire, England ![]() |
46 | ![]() | I130277 | b. 14 Jan 1810 | |
47 | ![]() | I89359 | b. 26 May 1831 | Perth and Kinross, Scotland ![]() |
48 | ![]() | I120436 | b. 1560 | Honington, Lincoln, England ![]() |
49 | ![]() | I3704 | ||
50 | ![]() | I3102 | b. | of Warwick, Rhode Island ![]() |
1 2 3 4 5 ... 10» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.