Matches 1 to 50 of 435 for Last Name equals HAWS
1 2 3 4 5 ... 9» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24970 | ||
2 | ![]() | I22284 | b. 10 Aug 1918 | Tetonia, Teton, Idaho ![]() |
3 | ![]() | I23750 | b. 15 Mar 1902 | Vernal, Uintah, Utah ![]() |
4 | ![]() | I25487 | b. 23 Sep 1941 | Pomona, Los Angeles, California ![]() |
5 | ![]() | I11877 | b. Abt 1830 | , Wayne, Illinois ![]() |
6 | ![]() | I10537 | b. 1 Oct 1858 | Provo, Utah, USA ![]() |
7 | ![]() | I10681 | b. 8 Feb 1834 | , Butler, Kentucky ![]() |
8 | ![]() | I10991 | b. 11 Mar 1888 | Central, Graham, Az ![]() |
9 | ![]() | I22056 | b. 27 Dec 1907 | Holbrook, Oneida, Idaho ![]() |
10 | ![]() | I217 | b. 15 Feb 1837 | Wayne, Illinois, United States ![]() |
11 | ![]() | I26063 | b. 15 Aug 1923 | Gilbert, Maricopa, Arizona ![]() |
12 | ![]() | I849 | b. 6 Sep 1807 | , Logan, Kentucky, USA ![]() |
13 | ![]() | I11851 | b. Abt 1820 | , Butler, Kentucky, USA ![]() |
14 | ![]() | I11599 | b. 17 Jan 1899 | Vernal, Uintah, Utah ![]() |
15 | ![]() | I11968 | b. 1 Oct 1886 | South Hill, Butler, Kentucky, USA ![]() |
16 | ![]() | I12515 | b. 14 Jul 1891 | Pacheco, Chihuahua, Mex. ![]() |
17 | ![]() | I848 | b. 6 May 1805 | , Logan, Kentucky, USA ![]() |
18 | ![]() | I12241 | b. 4 Jan 1911 | Elwood, Box Elder, Utah ![]() |
19 | ![]() | I10849 | b. 12 May 1901 | Provo, Utah, Utah, USA ![]() |
20 | ![]() | I11615 | b. 2 May 1844 | , , Kentucky ![]() |
21 | ![]() | I25543 | b. 27 Feb 1902 | Provo, Utah, Utah ![]() |
22 | ![]() | I12448 | b. 24 Oct 1889 | Provo, Utah, Utah, USA ![]() |
23 | ![]() | I215 | b. 10 Jul 1833 | Green Township, Wayne, Illinois, United States ![]() |
24 | ![]() | I11021 | b. 4 Dec 1889 | Central, Graham, Az ![]() |
25 | ![]() | I11466 | b. 4 Sep 1854 | , Butler, Kentucky, USA ![]() |
26 | ![]() | I7648 | b. 2 Nov 1891 | Colonia Juarez, Chih., Mexico (Glna. Me ![]() |
27 | ![]() | I841 | b. 1790 | , Burke, North Carolina, USA ![]() |
28 | ![]() | I25466 | b. 11 Jul 1931 | Gilbert, Maricopa, Arizona ![]() |
29 | ![]() | I23632 | b. 20 Mar 1906 | Garland, Box Elder, Utah ![]() |
30 | ![]() | I11933 | b. 31 Dec 1931 | Provo, Utah, Utah ![]() |
31 | ![]() | I10562 | b. 25 Sep 1954 | Walla Walla, Walla Walla, Washington ![]() |
32 | ![]() | I11116 | b. 30 Nov 1895 | Colonia Juarez, Chihuahua, Mex. ![]() |
33 | ![]() | I839 | b. 17 Jan 1788 | Burke County, North Carolina, United States ![]() |
34 | ![]() | I7502 | b. 9 Aug 1838 | Brush Creek, Wayne, Illinois ![]() |
35 | ![]() | I24999 | b. 2 Jan 1922 | Newdale, Madison, Idaho ![]() |
36 | ![]() | I24342 | ||
37 | ![]() | I24157 | ||
38 | ![]() | I14499 | b. 6 Aug 1905 | Tremonton, Box Elder, Utah, USA ![]() |
39 | ![]() | I23633 | b. 19 Dec 1908 | Garland, Box Elder, Utah ![]() |
40 | ![]() | I24343 | ||
41 | ![]() | I56612 | ||
42 | ![]() | I25856 | b. 29 Sep 1045 | Mesa, Maricopa, Arizona ![]() |
43 | ![]() | I24226 | b. 23 Mar 1926 | Eagar, Apache, Arizona ![]() |
44 | ![]() | I25922 | b. 24 Jan 1920 | Teton, Fremont, Idaho ![]() |
45 | ![]() | I11079 | b. 20 Jan 1891 | Heber, Wasatch, Utah ![]() |
46 | ![]() | I10663 | b. 4 Nov 1871 | Provo, Utah, Utah, USA ![]() |
47 | ![]() | I119 | b. 10 Jun 1877 | Mona, Juab, Utah Territory, United States ![]() |
48 | ![]() | I12246 | b. 23 Sep 1901 | Colonia Juarez C ![]() |
49 | ![]() | I218 | b. 7 Oct 1838 | Green Township, Wayne, Illinois, United States ![]() |
50 | ![]() | I12412 | b. 22 May 1871 | Provo, Utah, Utah ![]() |
1 2 3 4 5 ... 9» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.