Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1500 | Shrewsbury, Shropshire, England | I127215 |
2 | ![]() | 1163 | Shrewsbury, Shropshire, England | I130894 |
3 | ![]() | 1163 | Shrewsbury, Shropshire, England | I145401 |
4 | ![]() | 13 Dec 1392 | Shrewsbury, Shropshire, England | I124363 |
5 | ![]() | 1368 | Shrewsbury, Shropshire, England | I126663 |
6 | ![]() | 1477 | Shrewsbury, Shropshire, England | I114298 |
7 | ![]() | Abt 1320 | Shrewsbury, Shropshire, England | I5054 |
8 | ![]() | Abt 1445 | SHREWSBURY, SHROPSHIRE, ENGLAND | I150573 |
9 | ![]() | Abt 1507 | Shrewsbury, Shropshire, England | I59435 |
10 | ![]() | Abt 1435 | SHREWSBURY, SHROPSHIRE, ENGLAND | I150572 |
11 | ![]() | Abt 1350 | Shrewsbury, Shropshire, England | I152407 |
12 | ![]() | 1548 | Shrewsbury, Shropshire, England | I127180 |
13 | ![]() | 1225 | Shrewsbury, Shropshire, England | I132761 |
14 | ![]() | Abt 1400 | Shrewsbury, shropshire, england | I107444 |
15 | ![]() | Abt 1370 | Shrewsbury, shropshire, england | I107451 |
16 | ![]() | 1452 | Shrewsbury, Shropshire, England | I138033 |
17 | ![]() | 1445 | Shrewsbury, Shropshire, England | I114303 |
18 | ![]() | 1483 | Shrewsbury, Shropshire, England | I114308 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1094 | Shrewsbury, Shropshire, England | I149974 |
2 | ![]() | 21 Jul 1403 | Shrewsbury, Shropshire, England | I107273 |
3 | ![]() | 21 Jul 1403 | Shrewsbury, Shropshire, England | I129625 |
4 | ![]() | Abt 20 Aug 1094 | Shrewsbury, Shropshire, England | I19834 |
5 | ![]() | 21 Jul 1403 | Shrewsbury, Shropshire, England | I140341 |
6 | ![]() | 1454 | Shrewsbury, Shropshire, England | I150483 |
7 | ![]() | 1472 | Shrewsbury, Shropshire, England | I26964 |
8 | ![]() | 13 Jun 1494 | Shrewsbury, Shropshire, England | I114303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 May 1494 | Shrewsbury, Shropshire, England | I114303 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Shirley / Talbot | Abt 1480 | Shrewsbury, Shropshire, England | F35923 |
2 | Vernon / Talbot | 1467 | Shrewsbury, Shropshire, England | F35922 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.