Home
Search
Print
Login
Add Bookmark
Matches 1 to 4 of 4
| Birth | Tree | ||||
| 1 | 13 Nov 1792 | Massachussetts | I89395 | penrose | |
| 2 | 1 Mar 1647 | Massachussetts | I7050 | penrose | |
| 3 | Abt 1673 | Massachussetts | I35296 | penrose | |
| 4 | 1627 | Massachussetts | I88713 | penrose | |
Matches 1 to 11 of 11
| Died | Tree | ||||
| 1 | 28 Sep 1656 | Massachussetts | I4157 | penrose | |
| 2 | Abt 1692 | Massachussetts | I88712 | penrose | |
| 3 | 20 Sep 1657 | Massachussetts | I3250 | penrose | |
| 4 | 25 Jun 1652 | Massachussetts | I46287 | penrose | |
| 5 | 7 Sep 1672 | Massachussetts | I7472 | penrose | |
| 6 | 6 Apr 1647 | Massachussetts | I32823 | penrose | |
| 7 | 26 Jun 1719 | Massachussetts | I7050 | penrose | |
| 8 | Abt 1635 | Massachussetts | I41417 | penrose | |
| 9 | 1 May 1671 | Massachussetts | I2128 | penrose | |
| 10 | Massachussetts | I46240 | penrose | ||
| 11 | 1658 | Massachussetts | I2732 | penrose | |
Matches 1 to 2 of 2
| Married | Tree | ||||
| 1 | Allen / Balcom | 1679 | Massachussetts | F24013 | penrose |
| 2 | Lambson / Walworth | 26 Dec 1813 | Massachussetts | F25219 | penrose |