Matches 1 to 50 of 1008
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1075 | England | I148419 |
2 | ![]() | 1257 | England | I134439 |
3 | ![]() | 1257 | England | I138446 |
4 | ![]() | 1340 | England | I126907 |
5 | ![]() | Abt 1570 | England | I148141 |
6 | ![]() | 1187 | England | I60496 |
7 | ![]() | 1525 | England | I136592 |
8 | ![]() | 1551 | England | I41366 |
9 | ![]() | 1593 | England | I42725 |
10 | ![]() | 1830 | England | I15397 |
11 | ![]() | 1390 | England | I124324 |
12 | ![]() | 1594 | England | I33736 |
13 | ![]() | 864 | England | I131466 |
14 | ![]() | Abt 1275 | England | I144478 |
15 | ![]() | 1404 | England | I35768 |
16 | ![]() | Abt 1535 | England | I112074 |
17 | ![]() | 27 Sep 1733 | England | I116508 |
18 | ![]() | 1335 | England | I121291 |
19 | ![]() | Abt 910 | England | I29809 |
20 | ![]() | 16 Jun 1244 | England | I148916 |
21 | ![]() | Unknown | England | I112588 |
22 | ![]() | 1302 | England | I60490 |
23 | ![]() | 1438 | England | I148578 |
24 | ![]() | 1472 | England | I129280 |
25 | ![]() | 1472 | England | I129306 |
26 | ![]() | Abt 1511 | England | I40084 |
27 | ![]() | 1553 | England | I135252 |
28 | ![]() | Feb 1873 | England | I63124 |
29 | ![]() | 1491 | England | I46391 |
30 | ![]() | 1450 | England | I103445 |
31 | ![]() | 1615 | England | I41451 |
32 | ![]() | England | I131924 | |
33 | ![]() | Abt 1205 | England | I46316 |
34 | ![]() | Abt 1264 | England | I146094 |
35 | ![]() | Abt 1285 | England | I121972 |
36 | ![]() | Abt 1142 | England | I150319 |
37 | ![]() | 1379 | England | I152240 |
38 | ![]() | 1505 | England | I46273 |
39 | ![]() | Abt 1535 | England | I3895 |
40 | ![]() | Abt 1535 | England | I134841 |
41 | ![]() | 1490 | England | I120337 |
42 | ![]() | Abt 1220 | England | I142694 |
43 | ![]() | Abt 1572 | England | I135242 |
44 | ![]() | 1443 | England | I133984 |
45 | ![]() | 1025 | England | I103949 |
46 | ![]() | 0079 BC | England | I13173 |
47 | ![]() | Abt 1464 | England | I46393 |
48 | ![]() | 1588 | England | I134352 |
49 | ![]() | Abt 1743 | England | I130293 |
50 | ![]() | Abt 1175 | England | I140674 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 8 May 1546 | England | I138768 |
2 | ![]() | 1619 | England | I71875 |
3 | ![]() | England | I42753 | |
4 | ![]() | 1595 | England | I111925 |
5 | ![]() | England | I4566 | |
6 | ![]() | 1488 | England | I136915 |
7 | ![]() | England | I114630 | |
8 | ![]() | England | I145730 | |
9 | ![]() | England | I3311 | |
10 | ![]() | England | I146197 | |
11 | ![]() | England | I105865 | |
12 | ![]() | England | I139939 | |
13 | ![]() | England | I125840 | |
14 | ![]() | 1578 | England | I119759 |
15 | ![]() | 1576 | England | I119758 |
16 | ![]() | 1340 | England | I143969 |
17 | ![]() | 15 Apr 1775 | England | I102922 |
18 | ![]() | England | I5814 | |
19 | ![]() | Abt 1433 | England | I139563 |
20 | ![]() | England | I138607 | |
21 | ![]() | 1620/1625 | England | I1624 |
22 | ![]() | 1599 | England | I119609 |
23 | ![]() | 1527 | England | I116342 |
24 | ![]() | England | I118737 | |
25 | ![]() | England | I137313 | |
26 | ![]() | 25 Feb 1610 | England | I135230 |
27 | ![]() | England | I142028 | |
28 | ![]() | 6 Dec 1742 | England | I130287 |
29 | ![]() | 1623 | England | I109944 |
30 | ![]() | England | I152560 | |
31 | ![]() | England | I32785 | |
32 | ![]() | England | I136132 | |
33 | ![]() | 1588 | England | I2695 |
34 | ![]() | 1520 | England | I104181 |
35 | ![]() | England | I127034 |
Matches 1 to 50 of 1269
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1100 | England | I129838 |
2 | ![]() | England | I136814 | |
3 | ![]() | 2 Feb 1434 | England | I104702 |
4 | ![]() | 24 Oct 1525 | England | I107241 |
5 | ![]() | 24 Jun 1555 | England | I46339 |
6 | ![]() | 6 Dec 1504 | England | I136181 |
7 | ![]() | 1416 | England | I124324 |
8 | ![]() | 1590 | England | I132990 |
9 | ![]() | England | I116778 | |
10 | ![]() | Abt 1469 | England | I35768 |
11 | ![]() | 1470 | England | I127069 |
12 | ![]() | 617 | England | I146828 |
13 | ![]() | Abt 1261 | England | I121954 |
14 | ![]() | 1179 | England | I129817 |
15 | ![]() | 1530 | england | I103445 |
16 | ![]() | 1385 | England | I120607 |
17 | ![]() | 1451 | England | I152240 |
18 | ![]() | England | I118067 | |
19 | ![]() | 1431 | England | I134756 |
20 | ![]() | 0018 BC | England | I13173 |
21 | ![]() | England | I46812 | |
22 | ![]() | England | I73583 | |
23 | ![]() | 1430 | England | I151115 |
24 | ![]() | England | I152854 | |
25 | ![]() | England | I126651 | |
26 | ![]() | 1030 | England | I129878 |
27 | ![]() | 13 Sep 1399 | England | I151667 |
28 | ![]() | Abt 1104 | England | I145364 |
29 | ![]() | 1590 | England | I117129 |
30 | ![]() | 1660 | England | I112070 |
31 | ![]() | England | I136357 | |
32 | ![]() | Abt 1030 | England | I129881 |
33 | ![]() | Abt 970 | England | I60814 |
34 | ![]() | Bef 1639 | England | I98920 |
35 | ![]() | 1505 | England | I123747 |
36 | ![]() | 1554 | England | I123745 |
37 | ![]() | 1591 | England | I108515 |
38 | ![]() | England | I105415 | |
39 | ![]() | 1388 | England | I148206 |
40 | ![]() | 12 Sep 1616 | England | I102683 |
41 | ![]() | 1640 | England | I111141 |
42 | ![]() | England | I107295 | |
43 | ![]() | Abt 1566 | England | I137897 |
44 | ![]() | 1552 | England | I134378 |
45 | ![]() | Abt 1585 | England | I131939 |
46 | ![]() | Abt 1540 | England | I132071 |
47 | ![]() | England | I132074 | |
48 | ![]() | England | I118066 | |
49 | ![]() | 1333 | England | I145343 |
50 | ![]() | 1333 | England | I146489 |
Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1060 | England | I129878 |
2 | ![]() | Abt 1450 | England | I123464 |
3 | ![]() | 1639 | England | I103594 |
4 | ![]() | 1110 | England | I126032 |
5 | ![]() | Abt 1030 | England | I129881 |
6 | ![]() | 1538 | England | I107291 |
7 | ![]() | 1568 | England | I39997 |
8 | ![]() | England | I40001 | |
9 | ![]() | Unknown | England | I18079 |
10 | ![]() | 1622 | England | I131686 |
11 | ![]() | 1281 | England | I146133 |
12 | ![]() | 1233 | England | I144326 |
13 | ![]() | England | I150296 | |
14 | ![]() | 15 Jun 1413 | England | I128432 |
15 | ![]() | England | I145537 | |
16 | ![]() | Abt 1360 | England | I127274 |
17 | ![]() | 1500 | England | I96026 |
18 | ![]() | 1478 | England | I84907 |
19 | ![]() | Abt 1520 | England | I84908 |
20 | ![]() | 1651 | England | I148556 |
21 | ![]() | 1558 | England | I103749 |
22 | ![]() | 1443 | England | I138956 |
23 | ![]() | 18 Dec 1571 | England | I132040 |
24 | ![]() | England | I26922 | |
25 | ![]() | 1195 | England | I130897 |
26 | ![]() | England | I120065 | |
27 | ![]() | England | I133969 | |
28 | ![]() | ENGLAND | I148245 | |
29 | ![]() | England | I148246 | |
30 | ![]() | ENGLAND | I148244 | |
31 | ![]() | Abt 1210 | England | I126980 |
32 | ![]() | 1319 | England | I126969 |
33 | ![]() | England | I124902 | |
34 | ![]() | 29 Aug 1560 | England | I121731 |
35 | ![]() | 1537 | England | I121125 |
36 | ![]() | England | I114584 | |
37 | ![]() | Abt 1420 | England | I125749 |
38 | ![]() | Abt 1420 | England | I127751 |
39 | ![]() | England | I113957 | |
40 | ![]() | Dec 1558 | England | I2401 |
41 | ![]() | 1581 | England | I115147 |
42 | ![]() | Abt 1472 | England | I145646 |
43 | ![]() | 1160 | England | I144335 |
44 | ![]() | ENGLAND | I122085 | |
45 | ![]() | Mar 1474 | England | I111796 |
46 | ![]() | England | I105936 | |
47 | ![]() | 1296 | England | I150294 |
48 | ![]() | 20 Sep 1492 | England | I122839 |
49 | ![]() | 1408 | England | I119174 |
50 | ![]() | England | I126662 |
Matches 1 to 50 of 253
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | Abt 1515 | England | F58347 |
2 | / Brown | 1856 | England | F61768 |
3 | Adams / Adams | Abt 1280 | England | F63996 |
4 | Adams / Rannelegh | Abt 1474 | England | F21192 |
5 | Adams / Stafford | 1480 | England | F56318 |
6 | Allen / Dutton | Abt 1625 | England | F54785 |
7 | Alleyne / Walkendon | 1458 | England | F56019 |
8 | Amos / Amos | Abt 1599 | England | F55218 |
9 | Ashton / Buhmley | 1300 | England | F60198 |
10 | Aston / Lucy | Abt 1577 | England | F40051 |
11 | Aston / Spencer | 3 Jul 1574 | England | F40064 |
12 | Avenal / de Brienne | Abt 1079 | England | F64312 |
13 | Baildon / Baildon | England | F61713 | |
14 | Baker / Arderne | Abt 1399 | England | F60581 |
15 | Baker / Dinely | Est 1526 | England | F62392 |
16 | Berkely / Page | Abt 1614 | England | F62956 |
17 | Bird / Fitzhugh | 1214 | England | F61753 |
18 | Bloomfield / Blomfield | Bef 1524 | England | F60052 |
19 | Blount / Soddington | Bef Feb 1294 | England | F13939 |
20 | Borrington / | Abt 1555 | England | F22028 |
21 | Boteler / Beauchamp | 18 Jul 1385 | England | F61683 |
22 | Braose / Pitres | Abt 1141 | England | F6569 |
23 | Braye / Sandes | 1463 | England | F57053 |
24 | Bright / Bright | Abt 1545 | England | F7773 |
25 | Brinley / Vase | 1615 | England | F55822 |
26 | Brockett, / Sampson | 1392 | England | F62092 |
27 | Bromley / Hill | 1492 | England | F58772 |
28 | Brooke / Braybroke | 19 Mar 1409 | England | F3017 |
29 | Brooke / Twyne | Abt 1560 | England | F32368 |
30 | Bucke / Neville | 1529 | England | F23881 |
31 | Burnell / Pole | Abt 1410 | England | F63586 |
32 | Chadwich / Kay | Abt 1760 | England | F39905 |
33 | Cheek or Choch / Hungerford | Abt 1622 | England | F35866 |
34 | Cheeke / Hungerford | 1572 | England | F10555 |
35 | Cheney / Lee | Abt 1569 | England | F62456 |
36 | Chichele / Barrett | 1384 | England | F59437 |
37 | Churchill / Jennings | 1 Oct 1678 | England | F43830 |
38 | Clermont / Clermont | England | F7574 | |
39 | Clermont / Clermont-en-Beauvaisis | England | F60758 | |
40 | Clifford / Hungerford | 1570 | England | F35841 |
41 | Coke / Coke | Abt 1465 | England | F60362 |
42 | Cole / Clark | 1567 | England | F61505 |
43 | Cole / Clarke | 1567 | England | F61506 |
44 | Cole / Cole | 1612 | England | F26695 |
45 | Coleman / Albright | Bef 6 Mar 1638 | England | F2478 |
46 | Coley / Coley | 1582 | England | F2656 |
47 | Cooke / Webster | England | F5986 | |
48 | Cowper / Cowper | Abt 1502 | England | F3683 |
49 | Coy / | Abt 1615 | England | F35829 |
50 | Crispin / | Abt 1010 | England | F63647 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.