Home
Search
Print
Login
Add Bookmark
| Birth | of Over Peover,Cheshire,England |
|||||||||||||||||||
| Gender | Male | |||||||||||||||||||
| Died | 10 Dec 1647 | |||||||||||||||||||
| Person ID | I87085 | penrose | ||||||||||||||||||
| Last Modified | 20 Oct 2009 | |||||||||||||||||||
| Father | Randle Manwaring, d. 12 Jan 1632 | |||||||||||||||||||
| Mother | Jane Smith | |||||||||||||||||||
| Family ID | F45234 | Group Sheet | ||||||||||||||||||
| Family | Ellen Minshull, d. 1656 | |||||||||||||||||||
| Married | 1622 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F45226 | Group Sheet | ||||||||||||||||||