Name | Edmund Bedingfield | |
Born | Abt 1450 | Of, Oxborough, Norfolk, England ![]() |
Gender | Male | |
Buried | 2 Nov 1496 | Oxborough, Norfolkshire, England, United Kingdom ![]() |
Died | 11 Nov 1496 | , Oxborough, Norfolk, England ![]() |
Person ID | I7883 | penrose |
Last Modified | 21 Jul 2015 |
Father | Thomas Bedingfield, b. Abt 1428, , of Oxburgh, Norfolk, England ![]() | |
Mother | Ann Waldegrave, b. Abt 1429, d. 1453 (Age ~ 24 years) | |
Family ID | F5867 | Group Sheet | Family Chart |
Family | Margaret Scott, b. Abt 1438, Scotts Hall, Kent, England ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 25 Jan 2018 | |||||||||||||||||
Family ID | F1284 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.