Name | James Perceval | |
Prefix | sir | |
Born | 28 Nov 1468 | Eastbury Manor, Barkingside, Essex, England ![]() |
Gender | Male | |
Died | 23 Jun 1536 | Weston-in-Gordano, Somerset, England ![]() |
Person ID | I5481 | penrose |
Last Modified | 15 Sep 2016 |
Father | Sir. John Perceval, b. 1447, Weston in Gordano, , Avon, England ![]() ![]() | |
Mother | Joan Cheddar, b. 1447, East Harptree, Somerset, England ![]() ![]() | |
Family ID | F3734 | Group Sheet | Family Chart |
Family | Joan Chedder, b. 1451, Eastbury, Essex, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 25 Jan 2018 | |||
Family ID | F2745 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.