| Born | Abt 1432 | |
| Gender | Male | |
| Died | 24 Oct 1495 | |
| Person ID | I4961 | penrose |
| Last Modified | 9 Apr 2013 | |
| Father | William Beckwith, b. Abt 1400, d. Abt 1500 | |
| Mother | Lady Jane Baskerville, b. 28 Aug 1405, d. Abt 1500 | |
| Family ID | F3221 | Group Sheet |
| Father | Sir William Beckwith, b. Abt 1403, of Clint, Yorkshire, England | |
| Relationship | Adopted | |
| Mother | Elizabeth Plumpton, b. Abt 1416, of Plumpton, Yorkshire, England | |
| Relationship | Adopted | |
| Married | Abt 1424 | |
| Family ID | F3222 | Group Sheet |
| Family | Lady Elizabeth Heslerton, b. Abt 1404, d. Abt 1491 | |||
| Children |
|
|||
| Family ID | F3220 | Group Sheet | ||