Name | Bray | |
Prefix | Miss | |
Born | 1501 | Eaton, Bedfordshire, , England ![]() |
Gender | Female | |
Died | 11 Nov 1558 | Cobham, Kent, , England ![]() |
Person ID | I111836 | penrose |
Last Modified | 21 Jul 2015 |
Father | Sir Edmund Bray, 1st Baron Bray, b. Abt 1480, Eaton Bray, Bedfordshire, England ![]() ![]() | |
Mother | Jane Halliwell, b. 1455, Yarnscombe, Devonshire, England ![]() ![]() | |
Married | Abt 1499 | Of, Wilton, Herefordshire, England ![]() |
Notes |
|
|
Family ID | F21139 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.