Name | Michael Throckmorton | |
Born | <1518> | ![]() |
Gender | Male | |
Died | 11 Nov 1554 | Mantua, Roscommon, Ireland ![]() |
Person ID | I104401 | penrose |
Last Modified | 21 Jul 2015 |
Father | Robert Throckmorton, b. Abt 1451, Coughton Court, Warwickshire, England ![]() ![]() | |
Mother | Katherine Marrow, b. Abt 1459, Englefield, Berkshire, England ![]() ![]() | |
Married | 1487 | Coughton Court, Warwickshire, England ![]() |
Family ID | F38285 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 11.0.1, written by Darrin Lythgoe 2001-2018.