Home
Search
Print
Login
Add Bookmark
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 31 Jul 1618 | I51124 | penrose | ||
| 2 | 31 Jul 1626 | , Chepstow, Monmouth, England | I42705 | penrose | |
| 3 | 31 Jul 1646 | Ipswich,Essex,Massachusetts,USA | I87001 | penrose | |
| 4 | 31 Jul 1740 | Heversham,Westmorland,England | I80901 | penrose | |
| 5 | 31 Jul 1768 | I46138 | penrose | ||
| 6 | 31 Jul 1800 | , Union, North Carolina | I50732 | penrose | |
| 7 | 31 Jul 1802 | Redruth,Cornwall,England | I77589 | penrose | |
| 8 | 31 Jul 1802 | Tunbridge, Orange, Vermont | I61876 | penrose | |
| 9 | 31 Jul 1840 | Burwell, Cambridge, England | I61718 | penrose | |
| 10 | 31 Jul 1868 | San Bernardino,Los Angeles,California,USA | I10884 | penrose | |
| 11 | 31 Jul 1881 | Coldwater, Comanche, Kansas | I62817 | penrose | |
| 12 | 31 Jul 1897 | Minersville, Beaver, Utah | I62678 | penrose | |
| 13 | 31 Jul 1915 | Hurricane, Washington, Utah | I61726 | penrose | |
| 14 | 31 Jul 1919 | Vineyard,Utah,Utah | I25310 | penrose | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 31 Jul 1610 | Truro, Cornwall, England | I88311 | penrose | |
| 2 | 31 Jul 1707 | Orritslev, Skeby, Odense, Denmark | I79539 | penrose | |
| 3 | 31 Jul 1768 | Whelpstead, Suffolk, England | I62370 | penrose | |
| 4 | 31 Jul 1808 | Icklingham, Suffolk, England | I62414 | penrose | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 31 Jul 0819 | I60478 | penrose | ||
| 2 | 31 Jul 1102 | I16061 | penrose | ||
| 3 | 31 Jul 1106 | I68709 | penrose | ||
| 4 | Aft 30 Jul 1185 | I33910 | penrose | ||
| 5 | 31 Jul 1209 | I18987 | penrose | ||
| 6 | 31 Jul 1391 | ,Ghent | I8533 | penrose | |
| 7 | 31 Jul 1391 | I8555 | penrose | ||
| 8 | 31 Jul 1419 | I15283 | penrose | ||
| 9 | 31 Jul 1467 | I60803 | penrose | ||
| 10 | 31 Jul 1520 | I32992 | penrose | ||
| 11 | 31 Jul 1549 | I59626 | penrose | ||
| 12 | 31 Jul 1577 | I67632 | penrose | ||
| 13 | 31 Jul 1648 | I42855 | penrose | ||
| 14 | 31 Jul 1653 | I73491 | penrose | ||
| 15 | 31 Jul 1685 | Lexington,Middlesex,Massachusetts,USA | I2041 | penrose | |
| 16 | 31 Jul 1713 | Preston,New London,Connecticut,USA | I1877 | penrose | |
| 17 | 31 Jul 1726 | I52175 | penrose | ||
| 18 | 31 Jul 1783 | I7706 | penrose | ||
| 19 | 31 Jul 1831 | Maldon,Essex,England | I31930 | penrose | |
| 20 | 31 Jul 1845 | Nauvoo,Hancock,Illinois | I66326 | penrose | |
| 21 | 31 Jul 1853 | Parr,St Helens,Lancashire,England | I136 | penrose | |
| 22 | 31 Jul 1895 | I62341 | penrose | ||
| 23 | 31 Jul 1901 | I62326 | penrose | ||
| 24 | 31 Jul 1920 | I61558 | penrose | ||
| 25 | 31 Jul 1929 | Mona,Juab,Utah | I73727 | penrose | |
| 26 | 31 Jul 1966 | Mesa,Maricopa,Arizona | I24893 | penrose | |
| 27 | 31 Jul 1978 | I29289 | penrose | ||
| 28 | 31 Jul 2002 | Belpre, Washington, Ohio | I64674 | penrose | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 31 Jul 1629 | Fenstanton, Huntingdonshire, England | I42826 | penrose | |
| 2 | 31 Jul 1922 | Bunkerville, Clark, Nevada | I38110 | penrose | |
| 3 | 31 Jul 1925 | Tremonton,Box Elder,Utah | I115 | penrose | |
Matches 1 to 26 of 26
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | Aft 30 Jul 1380 | Rochford,Essex,England | I38876 | penrose | |
| 2 | Aft 30 Jul 1380 | Rochford,Essex,England | I38875 | penrose | |
| 3 | 31 Jul 1597 | I88715 | penrose | ||
| 4 | 31 Jul 1597 | I88714 | penrose | ||
| 5 | 31 Jul 1600 | St Martin in the,Field,London,England | I2229 | penrose | |
| 6 | 31 Jul 1600 | St Martin in the,Field,London,England | I2230 | penrose | |
| 7 | 31 Jul 1622 | I87540 | penrose | ||
| 8 | 31 Jul 1622 | I87541 | penrose | ||
| 9 | 31 Jul 1655 | I3751 | penrose | ||
| 10 | 31 Jul 1655 | I3761 | penrose | ||
| 11 | 31 Jul 1697 | ,Redruth,Cornwall,England | I1579 | penrose | |
| 12 | 31 Jul 1697 | ,Redruth,Cornwall,England | I1578 | penrose | |
| 13 | 31 Jul 1716 | Wallingford,New Haven,Connecticut,USA | I89148 | penrose | |
| 14 | 31 Jul 1716 | Wallingford,New Haven,Connecticut,USA | I89156 | penrose | |
| 15 | 31 Jul 1823 | I89417 | penrose | ||
| 16 | 31 Jul 1823 | I89427 | penrose | ||
| 17 | 31 Jul 1857 | Salt Lake City,Salt Lake, Utah | I16418 | penrose | |
| 18 | 31 Jul 1857 | Salt Lake City,Salt Lake, Utah | I15820 | penrose | |
| 19 | 31 Jul 1920 | Wood County, West Virginia | I64050 | penrose | |
| 20 | 31 Jul 1920 | Wood County, West Virginia | I63682 | penrose | |
| 21 | 31 Jul 1931 | I53023 | penrose | ||
| 22 | 31 Jul 1937 | Phoenix,Maricopa,Arizona | I25538 | penrose | |
| 23 | 31 Jul 1937 | Phoenix,Maricopa,Arizona | I25559 | penrose | |
| 24 | 31 Jul 1948 | I12616 | penrose | ||
| 25 | 31 Jul 1948 | I12090 | penrose | ||
| 26 | 31 Jul 1950 | I24258 | penrose | ||