Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 28 Aug 0933 | Fecamp, Seine-Infereure,France | I6127 | penrose | |
| 2 | 28 Aug 1642 | Windsor, H, Connecticut | I51278 | penrose | |
| 3 | 28 Aug 1677 | Springfield,Hampden,Massachusetts,USA | I3201 | penrose | |
| 4 | 28 Aug 1827 | Stafvie, Malmohus, Sweden | I63011 | penrose | |
| 5 | 28 Aug 1830 | Josefsberg,Galicia,Austria | I34493 | penrose | |
| 6 | 28 Aug 1852 | Wayne, Greene, Pennsylvania | I38183 | penrose | |
| 7 | 28 Aug 1870 | Fayette, SanPete, Utah | I51325 | penrose | |
| 8 | 28 Aug 1883 | Salt Lake City,Salt Lake,Utah,USA | I84 | penrose | |
| 9 | 28 Aug 1894 | Ogden,Weber,Utah | I56748 | penrose | |
| 10 | 28 Aug 1904 | Gunlock, Washington, Utah | I62850 | penrose | |
| 11 | 28 Aug 1907 | Bingham Canyon,Salt Lake,Utah | I23460 | penrose | |
| 12 | 28 Aug 1914 | Pleasant Grove, Utah, Utah | I24492 | penrose | |
| 13 | 28 Aug 1920 | West Virginia | I65569 | penrose | |
| 14 | 28 Aug 1929 | Pittsburgh, Allegheny, Pa | I64540 | penrose | |
Christened
Matches 1 to 8 of 8
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 28 Aug 1572 | St Martin'field,London,Middlesex,England | I3950 | penrose | |
| 2 | 28 Aug 1584 | Pitminster,Somersetshire,England | I3039 | penrose | |
| 3 | 28 Aug 1619 | , Redruth, Cornwall, England | I1065 | penrose | |
| 4 | 28 Aug 1707 | Baie Saint Paul,Charlevoix-Ouest,Quebec,Canada | I567 | penrose | |
| 5 | 28 Aug 1770 | Rumgally, Kemback, Fife., Scot. | I79275 | penrose | |
| 6 | 28 Aug 1836 | Parr,St Helens,Lancashire,England | I141 | penrose | |
| 7 | 28 Aug 1872 | Frederiksberg, Copenhagen, Denmark | I61746 | penrose | |
| 8 | 28 Aug 1897 | Thatcher,Graham,Az | I12098 | penrose | |
Died
Matches 1 to 26 of 26
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 28 Aug 0876 | ,Frankfort,Brandenburg,Germany | I13603 | penrose | |
| 2 | 28 Aug 0886 | I66881 | penrose | ||
| 3 | 28 Aug 0995 | I13744 | penrose | ||
| 4 | 28 Aug 1026 | Fecamp,S-Infr,France | I6096 | penrose | |
| 5 | 28 Aug 1198 | I57377 | penrose | ||
| 6 | 28 Aug 1299 | I5055 | penrose | ||
| 7 | Bef 29 Aug 1328 | I38727 | penrose | ||
| 8 | 28 Aug 1347 | I35645 | penrose | ||
| 9 | 28 Aug 1350 | I2282 | penrose | ||
| 10 | 28 Aug 1383 | I30981 | penrose | ||
| 11 | 28 Aug 1406 | I32315 | penrose | ||
| 12 | 28 Aug 1435 | I67645 | penrose | ||
| 13 | 28 Aug 1438 | I69167 | penrose | ||
| 14 | Aft 27 Aug 1439 | I59864 | penrose | ||
| 15 | Abt 28 Aug 1469 | Battle of Banbury | I35064 | penrose | |
| 16 | 28 Aug 1488 | I54306 | penrose | ||
| 17 | 28 Aug 1496 | I60296 | penrose | ||
| 18 | 28 Aug 1519 | I54193 | penrose | ||
| 19 | 28 Aug 1520 | I5278 | penrose | ||
| 20 | 28 Aug 1684 | Springfield, Hampden, Massachusetts, USA | I2898 | penrose | |
| 21 | 28 Aug 1688 | I1418 | penrose | ||
| 22 | 28 Aug 1707 | I4332 | penrose | ||
| 23 | 28 Aug 1746 | I42358 | penrose | ||
| 24 | 28 Aug 1817 | Guilford,North Carolina | I31975 | penrose | |
| 25 | 28 Aug 1917 | I66154 | penrose | ||
| 26 | 28 Aug 1992 | Mason County, Ohio | I64580 | penrose | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 28 Aug 1880 | Provo,Utah,Utah,USA | I209 | penrose | |
| 2 | 28 Aug 1950 | Tremonton,Box Elder,Utah,USA | I44 | penrose | |
| 3 | 28 Aug 1973 | Rose Hills,Whittier,Los Angeles,California | I24632 | penrose | |
Married
Matches 1 to 26 of 26
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | Abt 28 Aug 1162 | of,,,Scotland | I13712 | penrose | |
| 2 | Abt 28 Aug 1162 | of,,,Scotland | I6310 | penrose | |
| 3 | 28 Aug 1604 | S, England | I41566 | penrose | |
| 4 | 28 Aug 1604 | S, England | I41565 | penrose | |
| 5 | 28 Aug 1650 | Woburn,Middlesex,Massachusetts,USA | I1626 | penrose | |
| 6 | 28 Aug 1650 | Woburn,Middlesex,Massachusetts,USA | I1625 | penrose | |
| 7 | 28 Aug 1658 | Plymouth,Plymouth,Ma | I7554 | penrose | |
| 8 | 28 Aug 1658 | Plymouth,Plymouth,Ma | I9911 | penrose | |
| 9 | 28 Aug 1738 | Springfield,Hampden,Massachusetts,USA | I2629 | penrose | |
| 10 | 28 Aug 1738 | Springfield,Hampden,Massachusetts,USA | I2627 | penrose | |
| 11 | 28 Aug 1787 | I79662 | penrose | ||
| 12 | 28 Aug 1787 | I79714 | penrose | ||
| 13 | 28 Aug 1787 | I80400 | penrose | ||
| 14 | 28 Aug 1818 | Llanidloes, M., Wales | I50842 | penrose | |
| 15 | 28 Aug 1818 | Llanidloes, M., Wales | I50843 | penrose | |
| 16 | 28 Aug 1865 | St Mary Magdalene,Peckham,Surrey,England | I925 | penrose | |
| 17 | 28 Aug 1865 | St Mary Magdalene,Peckham,Surrey,England | I135 | penrose | |
| 18 | 28 Aug 1866 | St Anne | I69988 | penrose | |
| 19 | 28 Aug 1866 | St Anne | I69794 | penrose | |
| 20 | 28 Aug 1894 | Pima,Graham,Arizona | I12687 | penrose | |
| 21 | 28 Aug 1894 | Pima,Graham,Arizona | I11897 | penrose | |
| 22 | 28 Aug 1898 | Gilmer County, West Virginia | I64100 | penrose | |
| 23 | 28 Aug 1898 | Gilmer County, West Virginia | I64110 | penrose | |
| 24 | 28 Aug 1917 | I8779 | penrose | ||
| 25 | 28 Aug 1946 | Buffalo, Guernsey, Ohio | I65270 | penrose | |
| 26 | 28 Aug 1981 | Idaho Falls,Idaho | I57588 | penrose | |