Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 32 of 32
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 10 Mar 1263 | I19295 | penrose | ||
| 2 | 10 Mar 1569 | Swanton Morley,,Norfolk,England | I4039 | penrose | |
| 3 | 10 Mar 1635 | Saint Aubin,France | I74623 | penrose | |
| 4 | Abt 10 Mar 1661 | Rowley,Essex,Ma | I5882 | penrose | |
| 5 | 10 Mar 1684 | Brooke, Stafford, Virginia | I53471 | penrose | |
| 6 | 10 Mar 1686 | Hartford,Hartford,Ct | I4245 | penrose | |
| 7 | 10 Mar 1687 | Stow,Middlesex,Massachusetts,USA | I1666 | penrose | |
| 8 | 10 Mar 1687 | Duxbury,Plymouth,Massachusetts,USA | I1152 | penrose | |
| 9 | 10 Mar 1699 | Morarp,Malmohus,Sweden | I42386 | penrose | |
| 10 | 10 Mar 1712 | Preston,New London,Connecticut,USA | I1154 | penrose | |
| 11 | 10 Mar 1713 | Canterbury,Windham,Connecticut,USA | I1861 | penrose | |
| 12 | 10 Mar 1723 | of Lancashire,England | I29768 | penrose | |
| 13 | 10 Mar 1748 | I88572 | penrose | ||
| 14 | 10 Mar 1766 | ,Rowan,North Carolina,USA | I837 | penrose | |
| 15 | 10 Mar 1770 | I78693 | penrose | ||
| 16 | 10 Mar 1801 | ,Logan,Kentucky,USA | I203 | penrose | |
| 17 | 10 Mar 1804 | Alexander,W,Pennsylvania | I58737 | penrose | |
| 18 | 10 Mar 1823 | C, , South Africa | I73905 | penrose | |
| 19 | 10 Mar 1851 | near Jollytown, , Pennsylvania | I62511 | penrose | |
| 20 | 10 Mar 1852 | Talbott, Barbour, West Virginia | I65389 | penrose | |
| 21 | 10 Mar 1854 | Smorum,Copenhagen,Denmark | I41929 | penrose | |
| 22 | 10 Mar 1862 | Ogden,Weber,Utah | I80930 | penrose | |
| 23 | 10 Mar 1869 | Upshur County, West Virginia | I64016 | penrose | |
| 24 | 10 Mar 1870 | Grant twnshp, Ritchie, West Virginia | I63691 | penrose | |
| 25 | 10 Mar 1875 | Payson,Utah,Utah | I66312 | penrose | |
| 26 | 10 Mar 1876 | Mona,Juab,Utah | I71191 | penrose | |
| 27 | 10 Mar 1876 | Mona,Juab,Utah | I71189 | penrose | |
| 28 | 10 Mar 1883 | Upshur County, West Virginia | I65365 | penrose | |
| 29 | 10 Mar 1886 | Luna,Catron,New Mexico | I24906 | penrose | |
| 30 | 10 Mar 1892 | West Virginia | I63782 | penrose | |
| 31 | 10 Mar 1918 | Knightsville,Juab,Utah | I66293 | penrose | |
| 32 | 10 Mar 1925 | Upshur County, West Virginia | I65309 | penrose | |
Christened
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | 10 Mar 1621 | ,Salisbury,Wiltshire,England | I3646 | penrose | |
| 2 | 10 Mar 1681 | , Manaccan, Cornwall, England | I10605 | penrose | |
| 3 | 10 Mar 1695 | Topsfield, Essex, Ma | I79727 | penrose | |
| 4 | 10 Mar 1833 | Springfield Lane Westleyan,Chelmsford Engl. | I31869 | penrose | |
| 5 | 10 Mar 1839 | Cheltonham,,Gloucester,England | I207 | penrose | |
Died
Matches 1 to 33 of 33
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 10 Mar 0940 | I21981 | penrose | ||
| 2 | 10 Mar 1030 | I21642 | penrose | ||
| 3 | 10 Mar 1040 | I6589 | penrose | ||
| 4 | Abt 10 Mar 1137 | Sp | I16324 | penrose | |
| 5 | 10 Mar 1248 | I57699 | penrose | ||
| 6 | Bef 11 Mar 1277 | I32766 | penrose | ||
| 7 | 10 Mar 1312 | I70081 | penrose | ||
| 8 | Abt 10 Mar 1335 | I14495 | penrose | ||
| 9 | 10 Mar 1340 | I9336 | penrose | ||
| 10 | 10 Mar 1396 | I21097 | penrose | ||
| 11 | Abt 10 Mar 1422 | I19978 | penrose | ||
| 12 | 10 Mar 1422 | I19779 | penrose | ||
| 13 | 10 Mar 1426 | I30927 | penrose | ||
| 14 | Abt 10 Mar 1457 | I37778 | penrose | ||
| 15 | 10 Mar 1476 | I44865 | penrose | ||
| 16 | 10 Mar 1497 | I59751 | penrose | ||
| 17 | 10 Mar 1537 | I81008 | penrose | ||
| 18 | 10 Mar 1614 | ,Odell,Bedfordshire,England | I2295 | penrose | |
| 19 | 10 Mar 1681 | Roxbury, Suffolk, Massachussetts, USA | I1640 | penrose | |
| 20 | 10 Mar 1687 | Woburn, Middlesex, Massachussetts, USA | I1625 | penrose | |
| 21 | 10 Mar 1702 | Stafford, Virginia | I53477 | penrose | |
| 22 | Bef 11 Mar 1711 | W.P. | I3681 | penrose | |
| 23 | BUR 10 Mar 1725 | I79659 | penrose | ||
| 24 | 10 Mar 1780 | Skaade, Aarhus, Denmark | I79696 | penrose | |
| 25 | 10 Mar 1871 | I65985 | penrose | ||
| 26 | 10 Mar 1878 | Provo,Utah,Utah | I22379 | penrose | |
| 27 | 10 Mar 1906 | Bountiful, Davis, Utah | I24218 | penrose | |
| 28 | 10 Mar 1910 | Jamesburg, New Jersey | I65367 | penrose | |
| 29 | 10 Mar 1938 | I73759 | penrose | ||
| 30 | 10 Mar 1954 | Provo,Utah,Utah | I22425 | penrose | |
| 31 | 10 Mar 1958 | Arcadia,, California | I57521 | penrose | |
| 32 | 10 Mar 1974 | Salt Lake City,Salt Lake,Utah | I23723 | penrose | |
| 33 | 10 Mar 1986 | Wood County, West Virginia | I64522 | penrose | |
Buried
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 10 Mar 1614 | ,Odell,Bedfordshire,England | I2295 | penrose | |
| 2 | 10 Mar 1621/1622 | I3935 | penrose | ||
| 3 | 10 Mar 1697 | ,Redruth,Cornwall,England | I2179 | penrose | |
| 4 | 10 Mar 1725 | , Odense, Denmark | I79659 | penrose | |
| 5 | Bef 11 Mar 1729 | I2143 | penrose | ||
| 6 | 10 Mar 1830 | Helsned,Humble,Langelands,Sonder,Svendborg,Denmark | I76877 | penrose | |
| 7 | 10 Mar 1943 | Tooele, Tooele, Utah | I79398 | penrose | |
Married
Matches 1 to 18 of 18
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 10 Mar 1241 | I13828 | penrose | ||
| 2 | 10 Mar 1241 | I46944 | penrose | ||
| 3 | Abt 10 Mar 1422 | Knowesley,Lancashire,England | I55913 | penrose | |
| 4 | Abt 10 Mar 1422 | Knowesley,Lancashire,England | I55912 | penrose | |
| 5 | 10 Mar 1425 | I4571 | penrose | ||
| 6 | 10 Mar 1425 | I8648 | penrose | ||
| 7 | 10 Mar 1730 | I50554 | penrose | ||
| 8 | 10 Mar 1730 | I58769 | penrose | ||
| 9 | 10 Mar 1866 | I62579 | penrose | ||
| 10 | 10 Mar 1866 | I62580 | penrose | ||
| 11 | 10 Mar 1875 | I65978 | penrose | ||
| 12 | 10 Mar 1875 | I65994 | penrose | ||
| 13 | 10 Mar 1903 | Barbour Co., West Virginia | I65398 | penrose | |
| 14 | 10 Mar 1903 | Barbour Co., West Virginia | I65509 | penrose | |
| 15 | 10 Mar 1909 | I73836 | penrose | ||
| 16 | 10 Mar 1909 | I73837 | penrose | ||
| 17 | 10 Mar 1944 | Salt Lake City,Salt Lake,Utah | I25578 | penrose | |
| 18 | 10 Mar 1946 | Calhoun County, West Virginia | I65748 | penrose | |