Home
Search
Print
Login
Add Bookmark
Matches 1 to 23 of 23
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 5 Feb 1328 | Of Somerton,Suffolk, England | I37395 | penrose | |
| 2 | 5 Feb 1539 | Baldock, Hertsfordshire, England | I42699 | penrose | |
| 3 | 5 Feb 1575 | ,Pitminster,Somersetshire,England | I4125 | penrose | |
| 4 | 5 Feb 1676 | Boucherville,Chambly,Quebec,Canada | I91664 | penrose | |
| 5 | 5 Feb 1691 | I96553 | penrose | ||
| 6 | 5 Feb 1694 | I92732 | penrose | ||
| 7 | Abt 5 Feb 1706 | I78125 | penrose | ||
| 8 | 5 Feb 1709 | I39672 | penrose | ||
| 9 | 5 Feb 1709 | of Lancashire, England | I70629 | penrose | |
| 10 | 5 Feb 1725 | Balsham,C.,England | I31884 | penrose | |
| 11 | 5 Feb 1770 | I94130 | penrose | ||
| 12 | 5 Feb 1784 | Amelia, A, Virginia | I57239 | penrose | |
| 13 | 5 Feb 1792 | Tawshall, Norfolk, England | I62144 | penrose | |
| 14 | 5 Feb 1817 | of Henderson,Jefferson,New York | I83383 | penrose | |
| 15 | 5 Feb 1828 | I88414 | penrose | ||
| 16 | 5 Feb 1851 | New York | I73543 | penrose | |
| 17 | 5 Feb 1857 | I97052 | penrose | ||
| 18 | 5 Feb 1862 | Logan, Cache, Utah | I22538 | penrose | |
| 19 | 5 Feb 1870 | Mona,Juab,Utah,USA | I116 | penrose | |
| 20 | 5 Feb 1872 | Greene, New York | I38299 | penrose | |
| 21 | 5 Feb 1885 | Pinto, Wash., Ut | I78816 | penrose | |
| 22 | 5 Feb 1888 | Upshur County, West Virginia | I65298 | penrose | |
| 23 | 5 Feb 1923 | I64671 | penrose | ||
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Christened | Person ID | Tree | ||
| 1 | Abt 5 Feb 1561 | I80609 | penrose | ||
| 2 | 5 Feb 1676 | Boucherville,Chambly,Quebec,Canada | I91664 | penrose | |
| 3 | 5 Feb 1691 | I96553 | penrose | ||
| 4 | 5 Feb 1719 | ,Humble,Svendborg,Denmark | I1034 | penrose | |
| 5 | 5 Feb 1775 | Stapel, Hnnvr, Prussia | I61881 | penrose | |
| 6 | 5 Feb 1786 | Redruth, Cornwall, England | I37821 | penrose | |
| 7 | 5 Feb 1792 | Holme, Aarhus, Denmark | I79417 | penrose | |
Matches 1 to 49 of 49
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Feb 1017 | I21432 | penrose | ||
| 2 | 5 Feb 1095 | I37843 | penrose | ||
| 3 | 5 Feb 1114 | England | I16294 | penrose | |
| 4 | 5 Feb 1157 | Petersburg | I44320 | penrose | |
| 5 | 5 Feb 1170 | I19293 | penrose | ||
| 6 | 5 Feb 1203 | I57036 | penrose | ||
| 7 | 5 Feb 1265 | I10108 | penrose | ||
| 8 | Abt 5 Feb 1282 | I6191 | penrose | ||
| 9 | 5 Feb 1310 | I38008 | penrose | ||
| 10 | 5 Feb 1323 | I75239 | penrose | ||
| 11 | 5 Feb 1430 | I9354 | penrose | ||
| 12 | 5 Feb 1433 | , Brabourne, Kent, England | I10035 | penrose | |
| 13 | Abt 5 Feb 1443 | I45150 | penrose | ||
| 14 | Bef 6 Feb 1450 | I59487 | penrose | ||
| 15 | 5 Feb 1465 | I53823 | penrose | ||
| 16 | 5 Feb 1466 | I8476 | penrose | ||
| 17 | 5 Feb 1516 | I56197 | penrose | ||
| 18 | 5 Feb 1539 | Baldock, Hertfordshire, England | I42747 | penrose | |
| 19 | 5 Feb 1610 | I94735 | penrose | ||
| 20 | 5 Feb 1660 | I70722 | penrose | ||
| 21 | 5 Feb 1673 | Milford, New Haven, Connecticut | I42660 | penrose | |
| 22 | 5 Feb 1674 | I3738 | penrose | ||
| 23 | Abt 5 Feb 1683 | ,Stow,Massachusetts,USA | I3673 | penrose | |
| 24 | 5 Feb 1688 | Newbury,Essex,Massachusetts | I3620 | penrose | |
| 25 | 5 Feb 1688 | Duxbury, Plymouth, Massachussetts | I82522 | penrose | |
| 26 | 5 Feb 1692 | Wethersfield,Hartford,Connecticut | I91777 | penrose | |
| 27 | 5 Feb 1709 | Ste. Anne,Varennes,Vercheres,Quebec,Canada | I572 | penrose | |
| 28 | 5 Feb 1720 | I80556 | penrose | ||
| 29 | 5 Feb 1737 | Eastham, Barnstable, Massachussetts | I41452 | penrose | |
| 30 | 5 Feb 1795 | I2216 | penrose | ||
| 31 | 5 Feb 1804 | I29017 | penrose | ||
| 32 | 5 Feb 1817 | I38943 | penrose | ||
| 33 | 5 Feb 1859 | Humble,Langeland,Sonder,Svendborg,Denmark | I738 | penrose | |
| 34 | 5 Feb 1873 | I61856 | penrose | ||
| 35 | 5 Feb 1909 | I72085 | penrose | ||
| 36 | 5 Feb 1930 | I193 | penrose | ||
| 37 | 5 Feb 1933 | Salt Lake City,Salt Lake,Utah | I30785 | penrose | |
| 38 | 5 Feb 1935 | I22518 | penrose | ||
| 39 | 5 Feb 1942 | Shelley,Bonneville,Idaho | I97322 | penrose | |
| 40 | 5 Feb 1946 | Tremonton,Box Elder,Utah,USA | I744 | penrose | |
| 41 | 5 Feb 1948 | Fillmore, Millard, Ut | I78804 | penrose | |
| 42 | 5 Feb 1961 | I34014 | penrose | ||
| 43 | 5 Feb 1961 | Gardena,Los Angeles,California | I84898 | penrose | |
| 44 | 5 Feb 1963 | I57448 | penrose | ||
| 45 | 5 Feb 1967 | Deland, Volushia, Florida | I64161 | penrose | |
| 46 | 5 Feb 1970 | I59162 | penrose | ||
| 47 | 5 Feb 1978 | , , Utah, USA | I16974 | penrose | |
| 48 | 5 Feb 1997 | Steubenville, Jefferson, Ohio | I64335 | penrose | |
| 49 | 5 Feb 2003 | Las Vegas, Nevada | I34860 | penrose | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Buried | Person ID | Tree | ||
| 1 | 5 Feb 1341 | Cowick,Exeter,Devonshire,England | I16890 | penrose | |
| 2 | 5 Feb 1626 | Gawsworth | I89906 | penrose | |
| 3 | 5 Feb 1852 | Breitenfelde, S-Hlst, Prussia | I61880 | penrose | |
| 4 | 5 Feb 1926 | Oxford, Bannock, Idaho | I50541 | penrose | |
| 5 | 5 Feb 1996 | Wasatch Lawn Cem.,Slc,Utah | I5329 | penrose | |
Matches 1 to 23 of 23
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 5 Feb 1088 | I44315 | penrose | ||
| 2 | 5 Feb 1088 | I68741 | penrose | ||
| 3 | Bef 6 Feb 1224 | I13028 | penrose | ||
| 4 | Bef 6 Feb 1224 | I21301 | penrose | ||
| 5 | 5 Feb 1329 | I49953 | penrose | ||
| 6 | 5 Feb 1329 | I49954 | penrose | ||
| 7 | 5 Feb 1345 | ,Ditton,,England | I2420 | penrose | |
| 8 | 5 Feb 1345 | ,Ditton,,England | I2421 | penrose | |
| 9 | 5 Feb 1575 | I4876 | penrose | ||
| 10 | 5 Feb 1575 | I4875 | penrose | ||
| 11 | 5 Feb 1662 | Waterton,Middlesex,Massachusetts,USA | I1812 | penrose | |
| 12 | 5 Feb 1662 | Waterton,Middlesex,Massachusetts,USA | I1818 | penrose | |
| 13 | 5 Feb 1694 | , Helston, Cornwall, England | I13182 | penrose | |
| 14 | 5 Feb 1694 | , Helston, Cornwall, England | I13190 | penrose | |
| 15 | 5 Feb 1792 | Blovstrød, Fredriksborg, Denmark | I42016 | penrose | |
| 16 | 5 Feb 1792 | Blovstrød, Fredriksborg, Denmark | I73701 | penrose | |
| 17 | 5 Feb 1841 | Wood County, West Virginia | I62283 | penrose | |
| 18 | 5 Feb 1841 | Wood County, West Virginia | I61703 | penrose | |
| 19 | 5 Feb 1857 | I65828 | penrose | ||
| 20 | 5 Feb 1857 | I65818 | penrose | ||
| 21 | 5 Feb 1865 | Harrisburg, Washington, Ut | I78798 | penrose | |
| 22 | 5 Feb 1865 | Harrisburg, Washington, Ut | I78797 | penrose | |
| 23 | 5 Feb 1949 | Bunkerville, Clark, Nevada | I62647 | penrose | |